JVV計算機電纜
更新時間:2024-08-18
JVV、JVVP、DJVVP、JFV、JVP、DJFVP計算機電纜 :137 0550 1440
JVV計算機電纜適用于計算機、弱電儀器、自動化控制設備等信號傳輸。
JVV計算機電纜產品標準:Q/320831YHB008-2008
3JVV計算機電纜使用條件工作溫度:-20℃~+70℃或105℃,額定工作電壓:交流250V,電纜zui小彎曲半徑:J系列:電纜外徑的6倍; DJ系列:電纜外徑的10倍;
JVV計算機電纜型號及規格
型號 | 規格 | 屏蔽形式 | |
標稱截面 mm2 | 對數 | ||
JVV | 0.08,0.12,0.20,0.30,0.35,0.40,0.50,0.75,1.0,1.5 | 1~60 | 無屏蔽 |
JVVP | 0.08,0.12,0.20,0.30,0.35,0.40,0.50,0.75,1.0,1.5 | 1~60 | 總屏蔽 |
DJVVP | 0.08,0.12,0.20,0.30,0.35,0.40,0.50 | 1~48 | 對屏、總屏 |
JFV | 0.06,0.08,0.12,0.20,0.30,0.35,0.40,0.50,0.75,1.0,1.5 | 1~60 | 無屏蔽 |
JFVP | 0.06,0.08,0.12,0.20,0.30,0.35,0.40,0.50,0.75,1.0,1.5 | 1~60 | 總屏蔽 |
DJFVP | 0.06,0.08,0.12,0.20,0.30,0.35,0.40,0.50 | 1~37 | 對屏、總屏 |
注:推薦使用對數系列:1,2,3,4,5,6,7,8,9,10,12,14,16,18,19,20,21,24,27,30,32,35,37,40,44,48,52,56,60
6 導體結構及直流電阻
標稱截面 mm2 | 0.06 | 0.08 | 0.12 | 0.20 | 0.30 | 0.35 | 0.40 |
導體結構n/mm | 7/0.10 | 7/0.12 | 7/0.15 | 12/0.15 | 16/0.15 | 20/0.15 | 23/0.15 |
20℃時zui大直流Ω/Km | 371 | 254 | 163 | 95.0 | 71.2 | 57.8 | 49.6 |
標稱截面 mm2 | 0.50 | 0.75 | 1.0 | 1.5 | |||
導體結構n/mm | 28/0.15 | 42/0.15 | 32/0.20 | 48/0.20 | |||
20℃時zui大直流Ω/Km | 40.1 |
7 其它性能指標
a. 試驗電壓:經受工頻電壓試驗1000V/1min不擊穿;
b. 絕緣電阻:20℃時不小于1000MΩ.Km;
C. 阻燃性能:符合GB/T18380.12-2008的要求。
8 成品電纜zui大外徑
JVV、JVVP、DJVVP型見表1
JFV、JVP、DJFVP型見表2
表1 JVV、JVVP、DJVVP型zui大外徑
規格 | JVV型 | JVVP型 | DJVVP型 | 規格 | JVV型 | JVVP型 | DJVVP型 | |
1×2×0.08 | 3.2 | 3.7 | - | 2×2×0.08 | 4.3 | 4.7 | 5.4 | |
1×2×0.12 | 3.6 | 4.1 | - | 2×2×0.12 | 5.0 | 5.5 | 6.0 | |
1×2×0.20 | 4.1 | 4.6 | - | 2×2×0.20 | 5.9 | 6.4 | 7.2 | |
1×2×0.30 | 4.5 | 5.1 | - | 2×2×0.30 | 6.7 | 7.5 | 8.2 | |
1×2×0.35 | 4.6 | 5.2 | - | 2×2×0.35 | 6.8 | 7.6 | 8.3 | |
1×2×0.40 | 5.0 | 5.6 | - | 2×2×0.40 | 7.8 | 8.4 | 9.0 | |
1×2×0.50 | 5.2 | 5.8 | - | 2×2×0.50 | 8.1 | 8.7 | 9.6 | |
1×2×0.75 | 5.9 | 6.4 | - | 2×2×0.75 | 9.2 | 10.2 | - | |
1×2×1.0 | 6.4 | 7.4 | - | 2×2×1.0 | 10.5 | 11.1 | - | |
1×2×1.5 | 7.8 | 8.4 | - | 2×2×1.5 | 12.8 | 13.5 | - | |
3×2×0.08 | 4.7 | 5.1 | 6.0 | 4×2×0.08 | 5.2 | 5.6 | 6.6 | |
3×2×0.12 | 5.5 | 5.9 | 7.2 | 4×2×0.12 | 6.0 | 6.4 | 8.1 | |
3×2×0.20 | 6.6 | 7.4 | 8.4 | 4×2×0.20 | 7.7 | 8.2 | 9.6 | |
3×2×0.30 | 7.8 | 8.3 | 9.9 | 4×2×0.30 | 8.5 | 9.1 | 10.9 | |
3×2×0.35 | 8.0 | 8.5 | 10.1 | 4×2×0.35 | 8.8 | 9.5 | 11.1 | |
3×2×0.40 | 8.7 | 9.3 | 10.8 | 4×2×0.40 | 10.1 | 10.5 | 12.5 | |
3×2×0.50 | 9.1 | 10.0 | 11.4 | 4×2×0.50 | 10.5 | 11.0 | 12.9 | |
3×2×0.75 | 10.7 | 11.3 | - | 4×2×0.75 | 11.9 | 13.0 | - | |
3×2×0.1.0 | 11.8 | 13.0 | - | 4×2×0.1.0 | 13.6 | 14.2 | - | |
3×2×1.5 | 14.3 | 15.0 | - | 4×2×1.5 | 16.3 | 17.0 | - | |
5×2×0.08 | 5.5 | 5.9 | 7.6 | 6×2×0.08 | 5.8 | 6.2 | 8.3 | |
5×2×0.12 | 6.6 | 7.4 | 8.8 | 6×2×0.12 | 6.8 | 7.7 | 9.6 | |
5×2×0.20 | 8.2 | 8.7 | 10.5 | 6×2×0.20 | 8.5 | 9.1 | 11.2 | |
5×2×0.30 | 9.2 | 10.1 | 12.2 | 6×2×0.30 | 10.2 | 10.7 | 13.2 | |
5×2×0.35 | 9.5 | 10.5 | 12.5 | 6×2×0.35 | 10.5 | 11.0 | 13.5 | |
5×2×0.40 | 10.7 | 11.3 | 13.5 | 6×2×0.40 | 11.4 | 12.2 | 14.5 | |
5×2×0.50 | 11.3 | 12.1 | 14.0 | 6×2×0.50 | 12.0 | 13.2 | 15.1 | |
5×2×0.75 | 13.4 | 14.0 | - | 6×2×0.75 | 14.0 | 14.7 | - | |
5×2×1.0 | 14.5 | 15.5 | - | 6×2×1.0 | 15.6 | 16.5 | - | |
5×2×1.5 | 17.4 | 18.1 | - | 6×2×1.5 | 18.4 | 19.3 | - | |
7×2×0.08 | 6.0 | 6.4 | 8.7 | 8×2×0.08 | 6.3 | 6.7 | 9.1 | |
7×2×0.12 | 7.6 | 8.2 | 10.3 | 8×2×0.12 | 7.9 | 8.5 | 10.9 | |
7×2×0.20 | 9.0 | 10.1 | 12.0 | 8×2×0.20 | 9.8 | 10.4 | 13.1 | |
7×2×0.30 | 10.6 | 11.2 | 14.0 | 8×2×0.30 | 11.1 | 11.7 | 14.7 | |
7×2×0.35 | 10.9 | 11.5 | 14.3 | 8×2×0.35 | 11.4 | 12.3 | 15.1 | |
7×2×0.40 | 11.9 | 13.2 | 15.4 | 8×2×0.40 | 13.0 | 13.6 | 16.6 | |
7×2×0.50 | 12.9 | 13.7 | 16.0 | 8×2×0.50 | 13.5 | 14.2 | 17.3 | |
7×2×1.0 | 16.6 | 17.3 | - | 8×2×1.0 | 17.4 | 18.2. | - | |
7×2×1.5 | 19.5 | 20.5 | - | 8×2×1.5 | 20.5 | 21.6 | - |
:1370 0550 1440
關鍵詞:計算機電纜